MW | Smiles | CC(C)N(C(C)C)[P@@](OCCC#N)O[C@@H](C[C@H](N1C2=NC(NC(COC3=CC=CC=C3)=O)=NC(OCCCCOC(C(C)=CN4[C@@H]5O[C@@H]([C@H](C5)O[P@](OCCC#N)N(C(C)C)C(C)C)COC(C6=CC=C(C=C6)OC)(C7=CC=CC=C7)C8=CC=C(C=C8)OC)=NC4=O)=C2N=C1)O9)[C@H]9COC(C%10=CC=C(C=C%10)OC)(C%11=CC=CC=C%11)C%12=CC=C(C=C%12)OC | |
---|---|---|---|
MF | C92H109N11O17P2 | Melting point | |
Purity | Boiling point | ||
CAS Number | 1421765-90-3 | Storage | |
Cat. No. | KL-1421765-903 | Sell-by date | |
Transportation Conditions | Packing Condition | ||
InChI | InChI Key |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
GHS | |
---|---|
Warning language | |
Class | |
Warning statement | |
UNub | |
Hazard Statement | |
Packing Group |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
anna.chen@serpharm.com Anna Chen (Ms.)
Copyright 2015-2024 All Rights Reserve Nanjing SerPharm Technology Co.,Ltd Su ICPB 19046875-1 Business License
CHEMLIN products, unless stated otherwise, research and industry use only, not for human or veterinary use.