MW | Smiles | CC(C)N(C(C)C)P(OCCC#N)O[C@@H](C[C@H](N1C2=NC(NC3=NC(OCC4=CC=CC=C4)=C5N=CN([C@@H]6O[C@@H]([C@H](C6)OP(OCCC#N)N(C(C)C)C(C)C)COC(C7=CC=C(C=C7)OC)(C8=CC=CC=C8)C9=CC=C(C=C9)OC)C5=N3)=NC(OCC%10=CC=CC=C%10)=C2N=C1)O%11)[C@H]%11COC(C%12=CC=C(C=C%12)OC)(C%13=CC=CC=C%13)C%14=CC=C(C=C%14)OC | |
---|---|---|---|
MF | C94H105N13O14P2 | Melting point | |
Purity | Boiling point | ||
CAS Number | 2023779-34-0 | Storage | |
Cat. No. | KL-2023779-340 | Sell-by date | |
Transportation Conditions | Packing Condition | ||
InChI | InChI Key |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
GHS | |
---|---|
Warning language | |
Class | |
Warning statement | |
UNub | |
Hazard Statement | |
Packing Group |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
anna.chen@serpharm.com Anna Chen (Ms.)
Copyright 2015-2024 All Rights Reserve Nanjing SerPharm Technology Co.,Ltd Su ICPB 19046875-1 Business License
CHEMLIN products, unless stated otherwise, research and industry use only, not for human or veterinary use.