MW | Smiles | CC(C)N(C(C)C)P(OCCC#N)O[C@@H]([C@H]([C@H](N1C2=C(C(N=C(N2)NC(C(C)C)=O)=O)N=C1)O3)OCC4=CN(N=N4)CCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCNC(CCCCO[C@H]5[C@@H]([C@H]([C@H]([C@H](O5)COC(C)=O)OC(C)=O)OC(C)=O)NC(C)=O)=O)[C@H]3COC(C6=CC=C(C=C6)OC)(C7=CC=CC=C7)C8=CC=C(C=C8)OC | |
---|---|---|---|
MF | C90H133N12O30P | Melting point | |
Purity | Boiling point | ||
CAS Number | 2592228-17-4 | Storage | |
Cat. No. | KL-2592228-174 | Sell-by date | |
Transportation Conditions | Packing Condition | ||
InChI | InChI Key |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
GHS | |
---|---|
Warning language | |
Class | |
Warning statement | |
UNub | |
Hazard Statement | |
Packing Group |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
anna.chen@serpharm.com Anna Chen (Ms.)
Copyright 2015-2024 All Rights Reserve Nanjing SerPharm Technology Co.,Ltd Su ICPB 19046875-1 Business License
CHEMLIN products, unless stated otherwise, research and industry use only, not for human or veterinary use.