MW | Smiles | CC(C)N(C(C)C)P(OCCC#N)O[C@@H](C[C@H](N1C2=NC(N(C(NCCOCCOCCNC(NC3=CC(C(OCCC4=CC=C(C=C4)N(=O)=O)=O)=C(C(C5=CC=C(OCCC6=CC=C(C=C6)N(=O)=O)C=C5O7)=C(C=C8)C7=CC8=O)C=C3)=O)=O)CCNC9=C(C=C(C=C9)N(=O)=O)N(=O)=O)=NC(OCCC%10=CC=C(C=C%10)N(=O)=O)=C2N=C1)O%11)[C@H]%11COC(C%12=CC=C(C=C%12)OC)(C%13=CC=CC=C%13)C%14=CC=C(C=C%14)OC | |
---|---|---|---|
MF | C100H101N16O26P | Melting point | |
Purity | Boiling point | ||
CAS Number | 169049-81-4 | Storage | |
Cat. No. | KL-0169049-814 | Sell-by date | |
Transportation Conditions | Packing Condition | ||
InChI | InChI Key |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
GHS | |
---|---|
Warning language | |
Class | |
Warning statement | |
UNub | |
Hazard Statement | |
Packing Group |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
anna.chen@serpharm.com Anna Chen (Ms.)
Copyright 2015-2024 All Rights Reserve Nanjing SerPharm Technology Co.,Ltd Su ICPB 19046875-1 Business License
CHEMLIN products, unless stated otherwise, research and industry use only, not for human or veterinary use.