MW | Smiles | CC(C)N(C(C)C)P(OCCC#N)O[C@@H]([C@H]([C@H](N1C2=NC=NC(NC(C3=CC=CC=C3)=O)=C2N=C1)O4)OCC5=CN(N=N5)CCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCNC(CCCCO[C@H]6[C@@H]([C@H]([C@H]([C@H](O6)COC(C)=O)OC(C)=O)OC(C)=O)NC(C)=O)=O)[C@H]4COC(C7=CC=C(C=C7)OC)(C8=CC=CC=C8)C9=CC=C(C=C9)OC | |
---|---|---|---|
MF | C93H131N12O29P | Melting point | |
Purity | Boiling point | ||
CAS Number | 2592228-16-3 | Storage | |
Cat. No. | KL-2592228-163 | Sell-by date | |
Transportation Conditions | Packing Condition | ||
InChI | InChI Key |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
GHS | |
---|---|
Warning language | |
Class | |
Warning statement | |
UNub | |
Hazard Statement | |
Packing Group |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
anna.chen@serpharm.com Anna Chen (Ms.)
Copyright 2015-2024 All Rights Reserve Nanjing SerPharm Technology Co.,Ltd Su ICPB 19046875-1 Business License
CHEMLIN products, unless stated otherwise, research and industry use only, not for human or veterinary use.