MW | Smiles | COC(C=C1)=CC=C1C(C2=CC=C(C=C2)OC)(C3=CC=CC=C3)OCC(C(COC(C4=CC=C(C=C4)OC)(C5=CC=CC=C5)C6=CC=C(C=C6)OC)=C7COC(NCCCCCCNC(/C=C/C8=CN([C@@H]9O[C@@H]([C@H](C9)OP(OCCC#N)N(C(C)C)C(C)C)COC(C%10=CC=C(C=C%10)OC)(C%11=CC=CC=C%11)C%12=CC=C(C=C%12)OC)C(NC8=O)=O)=O)=O)=CN=C7C | |
---|---|---|---|
MF | C100H110N7O17P | Melting point | |
Purity | Boiling point | ||
CAS Number | 1808097-03-1 | Storage | |
Cat. No. | KL-1808097-031 | Sell-by date | |
Transportation Conditions | Packing Condition | ||
InChI | InChI Key |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
GHS | |
---|---|
Warning language | |
Class | |
Warning statement | |
UNub | |
Hazard Statement | |
Packing Group |
The technical data provided above is for guidance only. For batch specific data refer to the Certificate of Analysis.
anna.chen@serpharm.com Anna Chen (Ms.)
Copyright 2015-2024 All Rights Reserve Nanjing SerPharm Technology Co.,Ltd Su ICPB 19046875-1 Business License
CHEMLIN products, unless stated otherwise, research and industry use only, not for human or veterinary use.